The Dallas Mavericks vs Boston Celtics match player stats showed that the game was quite tough. The guide has comprehended this.
Dallas Mavericks vs Boston Celtics match player stats the Box score highlights
Dallas Mavericks vs Boston Celtics match player stats table reads as
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
PJ Washington | 4 | 6 | 3 | 0 | 2 | 4 | 2-7 | 0-5 | 0-0 | -26 |
D. Jones Jr | 10 | 0 | 0 | 0 | 1 | 0 | 4-8 | 1-4 | 1-2 | -8 |
D. Gafford | 6 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 | -7 |
K. Irving | 15 | 3 | 9 | 1 | 0 | 1 | 5-16 | 3-9 | 2-2 | -11 |
L. Doncc | 28 | 12 | 5 | 3 | 0 | 7 | 12-25 | 2-9 | 2-5 | -19 |
M. Kleber | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -12 |
G. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
O. Prosper | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
A. Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
T.Hardaway Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
D. Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
D. Lively | 2 | 4 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -6 |
J. Green | 14 | 2 | 0 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 | -8 |
D. Exum | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 | -6 |
A.J. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
B. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
J. Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +3 |
M. Morris | DNP | – | – | – | – | – | – | – | – | – |
When the Dallas Mavericks vs. Boston Celtics match player stats were fully in swing, it was observed that none of the teams could get a decisive edge until the Celtics dropped it to a 9-0 blast to finish the first quarter. The hosts never surrendered the lead after a 28-18 first-quarter cushion.
The Mavericks scored multiple runs in the second half; however, the Celtics held them off. Boston’s persistent defense allowed only Luka Doncic to score the top 20 points.
Jayson Tatum, Jaylen Brown, Jrue Holiday, and Derrick White led the offense and secured a 106-88 victory.
With all the disappointments they faced in the past years, the Boston Celtics has got a victory in first championship since 2008.
Recent Dallas Mavericks vs Boston Celtics match player stats and Box Score
Here’s a summary of the player stats and box scores from the Boston Celtics game:
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
J. Tatum | 31 | 8 | 11 | 2 | 0 | 2 | 11-24 | 1-7 | 8-8 | +18 |
A. Horford | 9 | 9 | 2 | 2 | 0 | 0 | 3-6 | 2-3 | 1-2 | +20 |
J. Holiday | 15 | 11 | 4 | 0 | 1 | 2 | 7-14 | 1-3 | 0-0 | +21 |
D. White | 14 | 8 | 1 | 2 | 1 | 2 | 4-10 | 4-8 | 2-2 | +1 |
J. Brown | 21 | 8 | 6 | 2 | 0 | 1 | 7-23 | 2-9 | 5-6 | +20 |
D. Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
S. Hauser | 8 | 4 | 1 | 1 | 0 | 3-7 | 2-6 | 0-0 | +3 | |
O. Brissett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
L. Kornet | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
K. Porzingis | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-2 | +8 |
P. Pritchard | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
S. Mykhailiuk | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
J. Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
X. Tillman | DNP | – | – | – | – | – | – | – | – | – |
N. Queta | DNP | – | – | – | – | – | – | – | – | – |
J. Springer | DNP | – | – | – | – | – | – | – | – | – |
J. Walsh | DNP | – | – | – | – | – | – | – | – | – |
Dallas Mavericks vs. Boston Celtics Game Summary
For the first quarter in the Dallas Mavericks vs. Boston Celtics match player stats were a bit of an unpredictable and was more like a battle until the final two minutes. The Boston unlocked from a 9-0 blast that ended up with a 28-18 advantage right after the first 12 minutes of the game finished. However, the Celtic’s balanced attack was the biggest reason they had the Mavs trailing early.
In the second quarter, it was more like the first 12 minutes that gave the Celtics a chance to establish themselves in the game again.
Despite a brief surge from Dallas midway through the quarter, the home team responded with another impressive finish.
Jayson Tatum spearheaded the effort, scoring 12 points and dishing out five assists in the period. Payton Pritchard’s half-court shot over Luka Doncic helped Boston secure a 67-46 lead.
The third quarter turned into a defensive battle, with the Boston Celtics drawing the Dallas Mavericks into a tough contest.
Doncic and his teammates seemed poised to finish the quarter on a high note, but Boston responded with a quick 5-0 run, securing an 86-67 lead going into the final frame.
In the fourth quarter, the Dallas Mavericks made a valiant effort to reduce the sizable deficit. However, Kyrie Irving struggled to find his rhythm, and Luka Doncic also faltered during this period.
With about three minutes left in the game, Jason Kidd decided to concede. The Boston Celtics cruised to the finish line, ultimately securing a 106-88 victory.
This win marked their 18th championship, breaking a tie with the LA Lakers, with Jaylen Brown earning NBA Finals MVP honors.
For more information, continue to read techktimes.co.uk